Seven years ago today I joined Postcrossing. It has been a most enjoyable experience. I've made new friends.
I've had postcards from all over the world though Africa and South America have been poorly represented.
I've sent postcards all over the world.
I've interacted with people in 64 different countries... If you are interested in joining please go to https://www.postcrossing.com/ and see how you set about it. It's free but you'll need to buy postcards and stamps..
Postcards by country
| | Country | Sent | Received | Avg travel (Sent) | Avg travel (Received) |
1 | | Argentina | 1 | 0 | 19 days | - |
2 | | Australia | 18 | 13 | 13 days | 12 days |
3 | | Austria | 8 | 5 | 6 days | 11 days |
4 | | Belarus | 54 | 60 | 20 days | 13 days |
5 | | Belgium | 15 | 15 | 9 days | 8 days |
6 | | Bosnia-Herzegovina | 1 | 0 | 29 days | - |
7 | | Brazil | 11 | 5 | 14 days | 22 days |
8 | | Brunei | 1 | 0 | 26 days | - |
9 | | Bulgaria | 2 | 4 | 8 days | 14 days |
10 | | Canada | 24 | 21 | 13 days | 11 days |
11 | | China | 45 | 47 | 31 days | 23 days |
12 | | Croatia | 1 | 1 | 8 days | 7 days |
13 | | Cyprus | 1 | 0 | 15 days | - |
14 | | Czechia | 37 | 19 | 10 days | 8 days |
15 | | Denmark | 1 | 1 | 3 days | 4 days |
16 | | Ecuador | 1 | 0 | 24 days | - |
17 | | Estonia | 9 | 5 | 12 days | 9 days |
18 | | Finland | 79 | 92 | 9 days | 6 days |
19 | | France | 37 | 31 | 7 days | 9 days |
20 | | Germany | 171 | 243 | 8 days | 7 days |
21 | | Greece | 3 | 0 | 9 days | - |
22 | | Hong Kong | 21 | 16 | 17 days | 11 days |
23 | | Hungary | 7 | 0 | 8 days | - |
24 | | India | 10 | 4 | 13 days | 8 days |
25 | | Indonesia | 6 | 4 | 17 days | 12 days |
26 | | Ireland | 2 | 3 | 12 days | 4 days |
27 | | Israel | 1 | 0 | 7 days | - |
28 | | Italy | 13 | 7 | 8 days | 37 days |
29 | | Japan | 35 | 29 | 10 days | 9 days |
30 | | Kazakhstan | 1 | 0 | 24 days | - |
31 | | Korea (South) | 9 | 3 | 13 days | 106 days |
32 | | Latvia | 10 | 4 | 5 days | 9 days |
33 | | Lithuania | 17 | 17 | 11 days | 6 days |
34 | | Luxembourg | 0 | 3 | - | 4 days |
35 | | Macao | 1 | 0 | 15 days | - |
36 | | Macedonia | 0 | 1 | - | 12 days |
37 | | Malaysia | 12 | 10 | 27 days | 12 days |
38 | | Mexico | 1 | 1 | 170 days | 54 days |
39 | | Moldova | 5 | 0 | 23 days | - |
40 | | Netherlands | 119 | 118 | 6 days | 7 days |
41 | | New Zealand | 3 | 8 | 10 days | 13 days |
42 | | Norway | 5 | 3 | 5 days | 9 days |
43 | | Philippines | 5 | 2 | 23 days | 29 days |
44 | | Poland | 39 | 28 | 17 days | 14 days |
45 | | Portugal | 15 | 6 | 7 days | 17 days |
46 | | Romania | 3 | 2 | 19 days | 20 days |
47 | | Russia | 83 | 149 | 34 days | 20 days |
48 | | Saint Pierre & Miquelon | 0 | 1 | - | 16 days |
49 | | Serbia | 0 | 1 | - | 22 days |
50 | | Singapore | 10 | 7 | 37 days | 31 days |
51 | | Slovakia | 8 | 4 | 8 days | 9 days |
52 | | Slovenia | 1 | 5 | 5 days | 8 days |
53 | | South Africa | 6 | 1 | 69 days | 11 days |
54 | | Spain | 18 | 10 | 18 days | 20 days |
55 | | Sweden | 5 | 3 | 7 days | 3 days |
56 | | Switzerland | 10 | 11 | 7 days | 6 days |
57 | | Taiwan | 48 | 48 | 20 days | 16 days |
58 | | Thailand | 4 | 3 | 35 days | 16 days |
59 | | Tunisia | 1 | 0 | 26 days | - |
60 | | Turkey | 9 | 7 | 16 days | 22 days |
61 | | U.S.A. | 115 | 114 | 12 days | 13 days |
62 | | Ukraine | 39 | 38 | 15 days | 13 days |
63 | | United Arab Emirates | 1 | 1 | 17 days | 14 days |
64 | | United Kingdom | 17 | 4 | 5 days | 5 days |
I see you haven't received any postcard from Morocco. Happily I sent you some! ;)
ReplyDeleteYou sent me lots from there, I'm pleased to say.
Delete:D
DeleteThat is quite something! Congratulations!
ReplyDeleteIt is amazing that the majority of your postcrossing is with people in Germany. Do you know why that is so?
Postcrossing is particularly popular in Germany, USA, China and The Netherlands.
DeleteThat is constantly changing. When I started as a postcrosser, half of the postcards I got were form Finland. Some people complained about it. I don't mind. Actually, I think that it was those postcards what led me to visit Helsinki! Now I'm receiving a lot of postcards from Russia.
DeleteYes, Russia is increasing in my incoming and outgoing as well. I don't mind which countries they come from (though i like unusual ones occasionally). I always learn something new about places or people wherever they are from.
DeleteThat's a lot of postcards (and stamps). Must be more correspondence than most people send in a lifetime.
ReplyDeleteI hope that Mexico card went somewhere extremely rural - almost half a year to arrive!
One recent card from Germany took 106 days. The sender posted five on the same day. One arrived a few days before mine and the other three are still hiding in the system somewhere (or may be travelling further - I didn't ask).
Delete64 countries, that is amazing! I find it difficult to find postcards to buy these days, maybe I need to live in a more picturesque place! :-)
ReplyDeleteWell, it seems plenty picturesque enough to me, Kay! Some places just don't seem to hsve msny postcards for sale.
DeleteWhat a fun way to meet people, through exchanging postcards. You must have quite a wonderful collection by now.
ReplyDeleteI certainly have.
DeleteCongratulations! I had to go check my own statistics... I first learned about postcrossing from you, and joined in May 2013. Today my stats say 835 in, 835 out. (Not including yours! which I just recently rearranged again, back to chronological order. Quite an impressive collection in itself...)
ReplyDeleteOne of the most amusing was when your name turned up in my 'To Send' cards. I doubt such a coincidence happens often.
DeleteYes, I remember! So funny! ... The easiest way for me to check which one it was now, was to check my Postcrossing Wall, because the total number of Postcrossing cards I've received from the UK so far is only 16. And yours was the 2nd of those - in May 2014. :D
DeleteCongrats! I've tried to find postcards from our Ashland University where I thought you said postcrossing started. I haven't had any luck but I'm not giving up. Hope you have a great week and Happy Valentines day!
ReplyDeleteThanks YaYa. And a happy Valentine's Day to you too.
DeleteI like to send and receive postcards and thanks for the info about postcrossing, I am going to join it. I have a penpal and friend who lives in the Philippines and she sends me wonderful cards.
ReplyDelete